
An honest comparison. Even when alternatives make sense.
We're not always the best option. But when we are, the difference is huge.
COMPARISON
Conectia vs alternatives
| Conectia | Traditional agency | Local employee | |
|---|---|---|---|
| Technical vetting | Active CTOs, pair programming | Generic interviews | Whatever the candidate says |
| Time to start | < 72 hours | 1-2 months | 3-6 months |
| Recruitment cost | 0 EUR | 0 EUR | 10,000-20,000 EUR |
| Flexibility | Monthly retainer | Full project | Very costly to exit |
| Guarantee | 30-day replacement · no cost | Negotiable | None |
| Scalability | Immediate | Limited | Very slow |
HONESTY
When we're NOT the best option
You need an on-site team
If your culture requires daily physical presence, a local employee is the better choice.
2-week project
For very short projects, a freelancer may be more efficient.